| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
YOUTUBE SOCIAL SHARES | GlobalYOUTUBE SOCIAL SHARES | Global |
|---|---|---|---|---|---|---|---|
| 1283 | YouTube Social Shares from Blogger | Global | Max 100K | R30 Days | Speed: 300/Hari | โป๏ธ | 100 | 100.000 | Rp 21.775 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1282 | YouTube Social Shares from Tumblr | Global | Max 100K | R30 Days | Speed: 300/Hari | โป๏ธ | 100 | 100.000 | Rp 21.775 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1281 | YouTube Social Shares from Odnoklassniki | Global | Max 100K | R30 Days | Speed: 300/Hari | โป๏ธ | 100 | 100.000 | Rp 21.775 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1280 | YouTube Social Shares from Linkedin | Global | Max 100K | R30 Days | Speed: 300/Hari | โป๏ธ | 100 | 100.000 | Rp 21.775 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1279 | YouTube Social Shares from Pinterest | Global | Max 100K | R30 Days | Speed: 300/Hari | โป๏ธ | 100 | 100.000 | Rp 21.775 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1278 | YouTube Social Shares from Twitter | Global | Max 100K | R30 Days | Speed: 300/Hari | โป๏ธ | 100 | 100.000 | Rp 21.775 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
YouTube Video Views [External Ads - GEO Targeted]YouTube Video Views [External Ads - GEO Targeted] |
| 2439 | โกYouTube Unique Views [ ISVโข - Instant Start Views] + Engagements | 2.000 | 1.000.000 | Rp 69.986 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2438 | ๐บ๐ธ YouTube Unique Views - USA [100% Real] | 1.000 | 1.000.000 | Rp 271.820 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2437 | ๐จ๐ฆ YouTube Unique Views - Canada [100% Real] | 1.000 | 100.000 | Rp 247.625 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2436 | ๐ฏ๐ต YouTube Unique Views - Japan [100% Real] | 500 | 100.000 | Rp 191.842 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |